| Top rated classes: Data typesModeling and manipulating data types. | 
| | 
|  December 2015
 Number 7
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 83% | 91% | 91% | 91% | - | 77% | 55 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 87% | 93% | 87% | - | - | 76% | 59 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 96% | 92% | 86% | 93% | - | - | 75% | 71 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 83% | 83% | 83% | 83% | - | 74% | 80 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 98% | 82% | 80% | 89% | - | - | 74% | 98 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 100% | 83% | 100% | - | - | 74% | 103 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 75% | 83% | 83% | 75% | - | 73% | 126 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 91% | 100% | 83% | - | - | 73% | 132 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 91% | 91% | 83% | 91% | - | - | 72% | 187 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 91% | 92% | 83% | 85% | - | - | 71% | 213 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 87% | 87% | - | 87% | 87% | - | 70% | 281 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 100% | 100% | - | 100% | - | - | 70% | 299 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 91% | 83% | 83% | 75% | - | - | 69% | 312 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 90% | 81% | - | 75% | - | 69% | 325 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 85% | 90% | 90% | 90% | - | - | 69% | 331 | 
| Month: | Not yet rated by the users | 
| | 
|  February 2019
 Number 3
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 91% | 91% | 91% | - | - | 69% | 358 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 91% | 83% | 75% | 75% | - | - | 69% | 359 |  
| Month: | Not yet rated by the users |  | 
| | 
|  April 2017
 Number 7
 |  |  | 
 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 81% | 87% | 87% | 87% | - | - | 66% | 481 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 83% | 83% | 83% | 83% | - | - | 66% | 517 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 93% | 100% | - | 93% | - | - | 66% | 559 | 
| Month: | Not yet rated by the users | 
Return to top of the groups' hierarchy.