| AudioVoice and music data generation and manipulation. | 
| Top 3 best rated classes of Audio group
| Rank | Class | Author | Rating |  
| 28 | Numeric TTS Generate audio to spell numbers with voices
 | Bakr Alsharif | 79.38% |  
| 148 | PHP Screen Recorder Capture videos of the current screen with ffmpeg
 | Dawood Ikhlaq | 73.12% |  
| 153 | ID3Tag Read and Write Read and write the ID3Tag of MP3 files
 | Jean-Sébastien Goupil | 72.92% |  
 | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 90% | 87% | 85% | - | - | - | 62% | 958 | 
| Month: | Not yet rated by the users | 
| | 
|  December 2017
 Number 4
 |  |  | 
 | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 89% | 85% | - | 57% | - | - | 58% | 1382 |  
| Month: | Not yet rated by the users |  | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 87% | 68% | - | 68% | - | - | 57% | 1629 |  
| Month: | Not yet rated by the users |  | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 78% | - | - | - | - | 45% | 3362 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 41% | 50% | - | 41% | - | - | 30% | 4343 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 70% | - | 65% | - | - | 51% | 2607 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 81% | 81% | 81% | 81% | - | - | 65% | 655 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 62% | 75% | - | 56% | - | - | 44% | 3495 | 
| Month: | Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 75% | 75% | - | - | - | - | 45% | 3426 | 
| Month: | Not yet rated by the users | 
| Not yet rated by the users | 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank | 
| All time: | 83% | 77% | - | 81% | - | - | 57% | 1637 | 
| Month: | Not yet rated by the users | 
| 
| Ratings | Utility | Consistency | Documentation | Examples | Tests | Videos | Overall | Rank |  
| All time: | 100% | 87% | 66% | 75% | - | - | 72% | 153 |  
| Month: | Not yet rated by the users |  | 
Return to top of the groups' hierarchy.